More freqüent sea slugs in the month of July at Catalonia (Spain)
especie | autor | count(especie) |
---|---|---|
especie | autor | count(especie) |
Cratena peregrina | (Gmelin, 1791) | 238 |
Flabellina affinis | (Gmelin, 1791) | 208 |
Felimare tricolor | (Cantraine, 1835) | 179 |
Elysia timida | (Risso, 1818) | 174 |
Peltodoris atromaculata | Bergh, 1880 | 173 |
Thuridilla hopei | (Vérany, 1853) | 168 |
Edmundsella pedata | (Montagu, 1816) | 148 |
Flabellina cavolini | (Vérany, 1846) | 146 |
Diaphorodoris papillata | Portmann and Sandmeier, 1960 | 115 |
Bosellia mimetica | Trinchese, 1891 | 113 |
Information based on our own records.
Cite this article as:
Pontes, Miquel (2022) "Most frequent species" in OPK-Opistobranquis. Published: 07/03/2021. Accessed: 07/07/2022. Available at (https://opistobranquis.info/en/Q7r1V)